GuiaMap Lineage 2 High Five Guide

Ancient Tome of the Demon

Item #9599

General information

Game ID
9599
Type
Item
Material
LIQUID
Stackable
Yes
Enchantable
No

Dropped by (96)

NPC Level Type Qty. Chance
Beleth's Low Servant 83 Drop 2 – 6 97.56%
Master Zelos 83 Drop 9 – 25 89.97%
Beleth's Devotee 83 Drop 2 – 6 89.68%
Beleth's Assassin 83 Drop 4 – 8 88.97%
Celtus 81 Drop 6 – 18 88.42%
Leodas 86 Drop 6 – 20 87.04%
Hellinark 81 Drop 14 – 44 86.96%
Tully's Golem Guard 83 Drop 2 – 6 86.70%
Darion's Faithful Servant 83 Drop 3 – 9 81.18%
Guzen 83 Drop 6 – 20 80.31%
Master Festina 83 Drop 9 – 27 80.02%
Foundry Assistant Overseer 83 Drop 1 79.38%
Foundry Foreman 83 Drop 9 – 27 79.08%
Foundry Spirit Guard 83 Drop 3 – 9 77.59%
Foundry Spirit Guard 83 Drop 3 – 9 77.59%
Beleth's Projection 83 Drop 3 – 9 76.47%
Beleth's Fighter 83 Drop 6 – 20 76.47%
Beleth's Follower 83 Drop 2 – 6 75.89%
Beleth's Follower 83 Drop 2 – 6 75.89%
Master's Minion 83 Drop 2 – 6 75.76%
Beleth's Minion 83 Drop 3 – 9 74.82%
Cosmic Lord 83 Drop 7 – 21 74.58%
Arcane Watchman 81 Drop 2 – 6 72.84%
Junior Summoner 81 Drop 1 – 3 72.10%
Junior Watchman 81 Drop 1 – 3 72.10%
Darion's Faithful Servant 83 Drop 4 – 12 71.52%
Keltas 81 Drop 4 – 12 70.80%
Arcane Scout 81 Drop 2 – 6 70.54%
Beleth's Assassin 83 Drop 4 – 12 68.67%
Steel Citadel Keymaster 81 Drop 3 – 9 67.86%
Beleth's Minion 83 Drop 2 – 6 66.04%
Cosmic Priest 83 Drop 3 – 9 65.57%
Arcane Captain 83 Drop 4 – 12 63.91%
Chimera of Wind 81 Drop 2 – 6 63.73%
Chimera of Darkness 81 Drop 2 – 6 63.73%
Failan's Guard 83 Drop 1 61.67%
Chimera of Fire 81 Drop 2 – 6 61.56%
Chimera of Earth 81 Drop 2 – 6 61.30%
Master's Guard 83 Drop 2 – 6 61.22%
Master's Guard 83 Drop 2 – 6 60.35%
Amaskari 86 Drop 2 – 4 60.19%
Beleth's Devotee 83 Drop 3 – 9 59.79%
Quarry Foreman 81 Drop 2 – 6 59.77%
Enceinte Defender 81 Drop 1 59.25%
Darion's Faithful Servant 83 Drop 2 – 6 58.83%
Desert Scorpion 81 Drop 1 – 3 57.43%
Arcane Guardian 81 Drop 1 – 3 57.01%
Quarry Patrolman 81 Drop 1 – 3 56.96%
Master's Minion 83 Drop 1 – 4 56.05%
Sand Scorpion 81 Drop 1 – 3 56.02%
Slave of Lust 83 Drop 1 55.69%
Slave of Gluttony 83 Drop 1 55.69%
Slave of Pride 83 Drop 1 55.69%
Slave of Envy 83 Drop 1 55.69%
Slave of Sloth 83 Drop 1 55.69%
Slave of Wrath 83 Drop 1 55.69%
Slave of Greed 83 Drop 1 55.69%
Sandstorm 81 Drop 1 – 3 55.64%
Foundry Mystic 83 Drop 2 – 6 55.39%
Foundry Mystic 83 Drop 2 – 6 55.39%
Beleth's Retainer 83 Drop 3 – 9 55.33%
Foundry Foreman 83 Drop 1 – 3 54.36%
Darion's Faithful Servant 83 Drop 2 – 6 53.98%
Town Patrolman 81 Drop 1 – 3 53.83%
Foundry Foreman 83 Drop 1 – 3 53.77%
Original Sin Warden 83 Drop 3 – 9 53.60%
Quarry Supervisor 81 Drop 1 51.88%
Mystic's Toy 83 Drop 1 48.51%
Slave of Sloth 83 Drop 1 48.41%
Slave of Wrath 83 Drop 1 48.41%
Slave of Lust 83 Drop 1 48.41%
Slave of Greed 83 Drop 1 48.41%
Slave of Gluttony 83 Drop 1 48.41%
Slave of Pride 83 Drop 1 48.41%
Slave of Envy 83 Drop 1 48.41%
Original Sin Warden 83 Drop 2 – 6 46.89%
Cosmic Watcher 83 Drop 2 – 6 46.46%
Tully's Toy 83 Drop 1 46.20%
Cosmic Scout 83 Drop 1 – 2 44.35%
Failed Experimental Timetwister Golem 83 Drop 1 41.78%
Darion's Faithful Servant 83 Drop 1 – 3 38.48%
Sand Devil 81 Drop 1 38.11%
Town Guard 81 Drop 1 37.02%
Desiccator 81 Drop 1 35.72%
Darion's Faithful Servant 83 Drop 2 – 6 33.83%
Blind Huntsman 81 Drop 1 28.49%
Blind Watchman 81 Drop 1 25.54%
Wandering Caravan 81 Drop 1 18.49%
Remnant Wraith 81 Drop 1 17.92%
Quarry Bowman 81 Drop 1 16.33%
Darion's Enforcer 81 Drop 1 12.21%
Charmed Native 81 Drop 1 11.61%
Subjugated Native 81 Drop 1 11.25%
Foundry Laborer 83 Drop 1 10.58%
Darion's Executioner 81 Drop 1 9.8300%
Tortured Native 86 Drop 1 8.6400%