GuiaMap Lineage 2 High Five Guide

Sealed Dark Crystal Gaiters Pattern

Item · MATERIAL #5524

General information

Game ID
5524
Type
Item · MATERIAL
NPC price
20,292 adena
Weight
60
Material
LIQUID
Stackable
Yes
Enchantable
No

Dropped by (31)

NPC Level Type Qty. Chance
Enmity Ghost Ramdal Raid 65 Drop 4 – 12 33.75%
Tesla the Deceiver Raid 75 Drop 4 – 12 16.26%
Rahha Raid 65 Drop 28 – 84 8.4529%
Alpine Cougar 69 Spoil 1 7.3781%
Bone Slayer 68 Spoil 1 4.9929%
Dark Omen Invader Warrior 73 Spoil 1 4.9299%
Dark Omen Invader Priest 70 Spoil 1 4.5563%
Needle Stakato Soldier 72 Spoil 1 3.1247%
Guardian Archangel 74 Drop 1 1.4574%
Seal Angel 73 Drop 1 1.4276%
Body Severer 78 Drop 1 1.1749%
Messenger Angel 70 Drop 1 1.0625%
Guardian Angel 72 Drop 1 1.0157%
Bloody Knight 73 Drop 1 0.7881%
Male Spiked Stakato 74 Drop 1 0.7445%
Platinum Tribe Overlord 71 Drop 1 0.7416%
Scarlet Stakato Soldier 78 Drop 1 0.5960%
Bloody Liviona 72 Drop 1 0.5679%
Male Spiked Stakato 74 Drop 1 0.5639%
Platinum Guardian Archer 71 Drop 1 0.5467%
Bloody Guardian 75 Drop 1 0.5390%
Nephilim Cardinal 78 Drop 1 0.5088%
Hallate's Guardian 69 Drop 1 0.4929%
Pytan 69 Drop 1 0.4028%
Platinum Tribe Archer 68 Drop 1 0.3981%
Sepulcher Guard 70 Drop 1 0.3528%
Dark Omen Invader Archer 73 Drop 1 0.3431%
Hallate's Follower Mul 68 Drop 1 0.3071%
Scavenger Ant 74 Drop 1 0.2277%
Cursed Guardian 73 Drop 1 0.1889%
Scavenger Scarab 73 Drop 1 0.1762%