GuiaMap Lineage 2 High Five Guide

Adamantite Nugget

Item · MATERIAL #1877

General information

Game ID
1877
Type
Item · MATERIAL
NPC price
5,000 adena
Weight
2
Material
LIQUID
Stackable
Yes
Enchantable
No

Dropped by (205)

NPC Level Type Qty. Chance
Guide of Offering 78 Spoil 1 81.85%
Reef Golem 82 Spoil 1 63.31%
Seer of Blood 78 Spoil 1 – 3 63.16%
Magma Drake 78 Spoil 1 60.40%
Triol's Believer 78 Spoil 1 52.17%
Triol's Believer 78 Spoil 1 50.96%
Triol's Believer 78 Spoil 1 50.96%
Triol's Priest 78 Spoil 1 50.96%
Triol's Believer 78 Spoil 1 49.96%
Magma Golem 78 Spoil 1 46.74%
Assassin of Empire 78 Spoil 1 41.84%
Assassin of Empire 78 Spoil 1 41.47%
Maluk Lord 68 Spoil 1 41.31%
Offering Bug 78 Spoil 1 34.20%
Cave Howler 65 Spoil 1 33.26%
Eye of Pilgrim 74 Spoil 1 31.56%
Tomb Guard 75 Spoil 1 29.09%
Alpine Buffalo 67 Spoil 1 27.01%
Warrior of Ancient Times 75 Spoil 1 26.64%
Disciple of Prophet 78 Spoil 1 22.85%
Grazing Kookaburra 77 Spoil 1 20.48%
Original Sin Warden 83 Drop 1 17.64%
Lesser Giant Mage 64 Spoil 1 16.88%
Signet of Splendor 66 Spoil 1 15.19%
Page of Pilgrim 62 Spoil 1 12.95%
Nihil Invader 66 Spoil 1 9.9989%
Master's Minion 83 Drop 1 8.9679%
Excuro 41 Spoil 1 8.7132%
Remnant Diviner 81 Drop 1 8.2238%
Drake 57 Spoil 1 7.8092%
Ragna Orc Commander 49 Spoil 1 7.2416%
Nos 40 Spoil 1 7.0938%
Cave Servant Warrior 48 Spoil 1 6.3734%
Alpine Cougar 69 Spoil 1 5.1987%
Seer of Blood 78 Drop 1 5.1822%
Purgatory Invader Food 50 Spoil 1 4.8537%
Vault Guardian 25 Spoil 1 4.3997%
Reef Golem 82 Drop 1 4.3849%
Cruma Phantom 50 Drop 4 – 12 4.0241%
Reef Golem 82 Drop 1 3.8981%
Ancient Experiment 45 Drop 1 3.0425%
Guide of Offering 78 Drop 1 3.0223%
Bloody Axe Elite 35 Spoil 1 2.8514%
Triol's High Priest 78 Drop 1 2.7846%
Dolph's Minion 82 Drop 1 2.7456%
Turek Orc Elder 34 Spoil 1 2.7257%
Toad Lord 32 Spoil 1 2.6015%
Lilim Guard Knight 78 Drop 1 2.5464%
Nephilim Commander 78 Drop 1 2.5464%
Magma Drake 78 Drop 1 2.4778%
Strain 31 Spoil 1 2.2339%
Grave Robber Fighter 30 Spoil 1 2.2185%
Silenos 30 Spoil 1 2.1239%
Triol's Believer 78 Drop 1 2.0906%
Andreas' Royal Guards 78 Spoil 1 2.0325%
Desiccator 81 Drop 1 1.9597%
Magma Golem 78 Drop 1 1.9176%
Zombie Worker 78 Drop 1 1.8894%
Forbidden Path Invader Elite Soldier 65 Spoil 1 1.8090%
Dark Omen Invader Warrior 73 Drop 1 1.7713%
Spinel 82 Drop 1 1.6944%
Platinum Tribe Overlord 71 Drop 1 1.6414%
Platinum Guardian Prefect 74 Drop 1 1.5908%
Chromatic Detainee 81 Drop 1 1.5586%
Assassin of Empire 78 Drop 1 1.5447%
Assassin of Empire 78 Drop 1 1.5312%
Lilim Knight 63 Drop 1 1.5104%
Freya's Gardener 58 Drop 1 1.4604%
Forbidden Path Invader Elite Soldier 65 Drop 1 1.3448%
Guardian Spirit of Ancient Holy Ground 78 Drop 1 1.3372%
Nephilim Centurion 63 Drop 1 1.2946%
Offering Bug 78 Drop 1 1.2629%
Gigant Raider 39 Drop 1 1.2513%
Ketra Orc Grand Seer 78 Drop 1 1.2279%
Forbidden Path Invader Warrior 63 Drop 1 1.1669%
Alpine Buffalo 67 Drop 1 1.1663%
Eye of Pilgrim 74 Drop 1 1.1652%
Barrow Overlord 40 Drop 1 1.1547%
Nephilim Sentinel 48 Drop 1 1.1217%
Sepulcher Sage 62 Drop 1 1.1204%
Bloody Guardian 75 Drop 1 1.0937%
Carrion Scarab 78 Drop 1 1.0212%
Messenger Invader Martyrs 78 Drop 1 1.0195%
Maluk Lord 68 Drop 1 1.0169%
Lith Patrolman 39 Drop 1 1.0010%
Carrion Scarab 78 Drop 1 0.9955%
Hallate's Inspector 68 Drop 1 0.9679%
Lilim Butcher 48 Drop 1 0.9615%
Vault Priest 47 Drop 1 0.9418%
Ketra Elite Guard 78 Drop 1 0.9411%
Disciple of Prophet 78 Drop 1 0.9373%
Beleth's Minion 82 Drop 1 0.9085%
Lesser Ancient Soldier 73 Drop 1 0.8979%
Snipe Cohort 43 Drop 1 0.8744%
Bound Archer 72 Drop 1 0.8715%
Hot Springs Bandersnatch 76 Drop 1 0.8261%
Grazing Kookaburra 77 Drop 1 0.7563%
Muddy Coral 80 Drop 1 0.7300%
Alpine Buffalo 67 Drop 1 0.7252%
Tomb Guardian 65 Drop 1 0.7139%
Dark Omen Invader Magus 75 Drop 1 0.7124%
Crypt Sage 62 Drop 1 0.6722%
Dark Omen Invader Warrior 73 Drop 1 0.6716%
Blader of Despair 62 Drop 1 0.6514%
Death Fire 32 Drop 1 0.6397%
Unicorn 49 Drop 1 0.6379%
Bathin's Knight 62 Drop 1 0.6333%
Vault Guardian 25 Drop 1 0.6173%
Elmoradan's Lady 65 Drop 1 0.6169%
Catacomb Wisp 26 Drop 1 0.6168%
Satyr 48 Drop 1 0.5941%
Foundry Laborer 83 Drop 1 0.5802%
Crypt Inquisitor 52 Drop 1 0.5408%
Otherworldly Invader Elite Soldier 35 Drop 1 0.5403%
Slaughter Bathin 63 Drop 1 0.5380%
Spiteful Soul Leader 65 Drop 1 0.5219%
Crokian Warrior 38 Drop 1 0.5136%
Delu Lizardman Commander 35 Drop 1 0.5096%
Decayed Ancient Soldier 49 Drop 1 0.4990%
Ol Mahum Lord 34 Drop 1 0.4968%
Requiem Behemoth 70 Drop 1 0.4962%
Farhite 39 Drop 1 0.4778%
Horrifying Cannon Golem III 51 Drop 1 0.4725%
Nos 40 Drop 1 0.4584%
Dicor 47 Drop 1 0.4568%
Purgatory Invader Magus 55 Drop 1 0.4555%
Alliance of Splendor 65 Drop 1 0.4551%
Behemoth Zombie 71 Drop 1 0.4322%
Wailing of Splendor 67 Drop 1 0.4315%
Anger of Splendor 63 Drop 1 0.4252%
Lesser Giant Mage 64 Drop 1 0.4156%
Raider of Pastureland 68 Drop 1 0.4149%
Ghost of a Batur Chief 33 Drop 1 0.4140%
Ghost of a Batur Chief 33 Drop 1 0.4140%
Signet of Splendor 66 Drop 1 0.4078%
Vanor Silenos Chieftain 50 Drop 1 0.4016%
Kertang's Messenger 45 Drop 1 0.3943%
Zaken's Guard 50 Drop 1 0.3904%
Bone Snatcher 66 Drop 1 0.3900%
Bone Snatcher 66 Drop 1 0.3900%
Mountain Werewolf 7 Spoil 1 0.3864%
Page of Pilgrim 62 Drop 1 0.3825%
Bloody Axe Elite 35 Drop 1 0.3790%
Ant Soldier 35 Drop 1 0.3752%
Noble Ant Leader 38 Drop 1 0.3718%
Queen Undine Lad 46 Drop 1 0.3612%
Timak Orc Archer 41 Drop 1 0.3598%
Ragna Orc Seer 39 Drop 1 0.3597%
Punishment of Splendor 64 Drop 1 0.3580%
Treasure Chest 42 Drop 1 0.3517%
Alpine Buffalo 67 Drop 1 0.3461%
Anger of Splendor 63 Drop 1 0.3449%
Alliance of Splendor 65 Drop 1 0.3443%
Purgatory Invader Priest 50 Drop 1 0.3394%
Ragna Orc Overlord 39 Drop 1 0.3357%
Dark Guard 70 Drop 1 0.3245%
Alpine Kookaburra 65 Drop 1 0.3242%
Marsh Predator 69 Drop 1 0.3087%
Turek Orc Footman 26 Drop 1 0.3076%
Ragna Orc Hero 48 Drop 1 0.3076%
Dragon Bearer Archer 47 Drop 1 0.3029%
Dire Wyrm 42 Drop 1 0.2952%
Ragna Orc Commander 49 Drop 1 0.2917%
Turek Orc Archer 27 Drop 1 0.2864%
Enchanted Monstereye 41 Drop 1 0.2846%
Ol Mahum Van Archer 32 Drop 1 0.2805%
Zaken's Guard 50 Drop 1 0.2757%
Delu Lizardman 28 Drop 1 0.2696%
Treasure Chest 72 Drop 1 0.2576%
Vanor Silenos Warrior 48 Drop 1 0.2472%
Nihil Invader 66 Drop 1 0.2461%
Toad Lord 32 Drop 1 0.2369%
Cave Servant Warrior 48 Drop 1 0.2353%
Hatar Ratman Boss 48 Drop 1 0.2353%
Massive Lost Bandersnatch 54 Drop 1 0.2294%
Taik Orc Supply Leader 55 Drop 1 0.2272%
Baby Panthera 55 Drop 1 0.2252%
Hatar Hanishee 49 Drop 1 0.2250%
Delu Lizardman Supplier 32 Drop 1 0.2197%
Talakin 30 Drop 1 0.2184%
Cruel Punisher 52 Drop 1 0.2128%
Penance Guard 78 Drop 1 0.2112%
Ghost of a Soldier 29 Drop 1 0.2106%
Lost Bandersnatch 53 Drop 1 0.2085%
Ghoul 32 Drop 1 0.2075%
Zaken's Royal Guard 50 Drop 1 0.2030%
Grave Robber Fighter 30 Drop 1 0.2021%
Grave Robber Ranger 28 Drop 1 0.1896%
Headless Knight 50 Drop 1 0.1890%
Dimension Invader Elite Soldier 40 Drop 1 0.1876%
Panthera 56 Drop 1 0.1872%
Skeleton Axeman 28 Drop 1 0.1852%
Turek Orc Elder 34 Drop 1 0.1812%
Ant Patrol 34 Drop 1 0.1761%
Ant Larva 29 Drop 1 0.1696%
Nightmare Guide 43 Drop 1 0.1646%
Purgatory Invader Food 50 Drop 1 0.1544%
Alpine Cougar 69 Drop 1 0.1536%
Otherworldly Invader Food 30 Drop 1 0.1382%
Mandragora Blossom 25 Drop 1 0.1373%
Sorrow Maiden 27 Drop 1 0.1282%
King of the Araneid 27 Drop 1 0.1127%
Andreas' Royal Guards 78 Drop 1 0.1072%
Maille Lizardman Matriarch 30 Drop 1 0.0947%
Forbidden Path Invader Elite Soldier 65 Drop 1 0.0534%