GuiaMap Lineage 2 High Five Guide

Stone of Purity

Item · MATERIAL #1875

General information

Game ID
1875
Type
Item · MATERIAL
NPC price
3,000 adena
Weight
2
Material
LIQUID
Stackable
Yes
Enchantable
No

Dropped by (348)

NPC Level Type Qty. Chance
Beleth's Devotee 83 Spoil 1 – 9 93.21%
Disciples of Punishment 75 Spoil 1 92.61%
Disciples of Punishment 75 Spoil 1 88.86%
Alpine Cougar 69 Spoil 1 80.94%
Necromancer of Destruction 78 Spoil 1 79.80%
Terod 82 Spoil 1 – 7 73.98%
Maluk Berserker 67 Spoil 1 68.60%
Varka Silenos Medium 78 Spoil 1 67.39%
Scarlet Stakato Worker 78 Spoil 1 66.94%
Spiked Stakato 72 Spoil 1 55.99%
Nephilim Cardinal 78 Spoil 1 55.92%
Pytan 69 Spoil 1 55.34%
Messenger Invader Warrior 78 Spoil 1 – 3 52.79%
Spiked Stakato Soldier 76 Spoil 1 52.53%
Lilim Great Magus 78 Spoil 1 51.36%
Prophet's Aide 78 Spoil 1 50.12%
Sepulcher Preacher 77 Spoil 1 48.71%
Eye of Watchman 73 Spoil 1 47.95%
Cannibalistic Stakato Leader 75 Spoil 1 – 3 47.54%
Varka Silenos Scout 78 Spoil 1 47.00%
Deinonychus 80 Spoil 1 45.19%
Deinonychus 80 Spoil 1 45.19%
Wild Strider 80 Spoil 1 45.19%
Deinonychus 80 Spoil 1 45.19%
Wild Strider 80 Spoil 1 45.19%
Ghastly Warrior 61 Spoil 1 38.95%
Archer of Despair 61 Spoil 1 38.45%
Barif 64 Spoil 1 35.74%
Splinter Stakato Drone 70 Spoil 1 35.25%
Barif's Pet 61 Spoil 1 34.48%
Alpine Kookaburra 65 Spoil 1 33.12%
Splinter Stakato Drone 69 Spoil 1 30.20%
Judge of Splendor 67 Spoil 1 30.15%
Soldier of Darkness 49 Spoil 1 27.76%
Bone Shaper 66 Spoil 1 26.47%
Dark Lord 50 Spoil 1 25.08%
Splinter Stakato Soldier 68 Spoil 1 23.32%
Terod 82 Drop 1 20.83%
Cursed Guardian 73 Spoil 1 20.77%
Liele Elder 52 Spoil 1 19.96%
Grendel 71 Spoil 1 18.91%
Grendel 71 Spoil 1 18.79%
Grendel 71 Spoil 1 18.68%
Monastic Guardian 78 Spoil 1 18.65%
Alpine Buffalo 67 Spoil 1 18.05%
Lith Shaman 42 Spoil 1 17.31%
Gigant Confessor 42 Spoil 1 17.31%
Alpine Bandersnatch 64 Spoil 1 16.66%
Alpine Kookaburra 65 Spoil 1 16.44%
Derek 81 Drop 3 – 9 15.83%
Zaken's Archer 44 Spoil 1 15.47%
Pirate Zombie 44 Spoil 1 13.93%
Ursus 62 Spoil 1 13.11%
Treasure Chest 75 Spoil 1 12.72%
Vault Sentinel 35 Spoil 1 12.33%
Zaken's Archer 44 Spoil 1 10.93%
Deinonychus 80 Spoil 1 10.76%
Ant Warrior Captain 36 Spoil 1 10.46%
Ragna Orc Healer 45 Spoil 1 9.6375%
Catacomb Scavenger Bat 31 Spoil 1 9.3494%
Spelunking Ant 50 Spoil 1 9.2483%
Otherworldly Invader Archer 33 Spoil 1 9.1332%
Zaken's Archer 44 Spoil 1 8.0465%
Timak Orc Shaman 44 Spoil 1 7.4876%
Nightmare Keeper 45 Spoil 1 6.2887%
Sentinel Of Water 31 Spoil 1 5.8864%
Triol's Believer 78 Drop 1 5.3505%
Monastic Pilgrim 78 Drop 1 4.7337%
Cannibalistic Stakato Follower 74 Drop 1 4.6621%
Heathen Archer 67 Spoil 1 4.6559%
Tanor Silenos 40 Spoil 1 4.5199%
Triol's Priest 78 Drop 1 4.4799%
Messenger Invader Warrior 78 Drop 1 4.3312%
Ashuras of Destruction 78 Drop 1 4.1605%
Guardian Angel 72 Drop 1 4.1219%
Iblis of Destruction 78 Drop 1 3.9077%
Silent Brother 78 Drop 1 3.9009%
Ashuras of Destruction 78 Drop 1 3.7919%
Ritual Sacrifice 78 Drop 1 3.7224%
Beleth's Devotee 83 Drop 4 – 12 3.6442%
Magma Drake 78 Drop 1 3.5333%
Dark Omen Invader Elite Soldier 75 Spoil 1 3.2985%
Necromancer of Destruction 78 Drop 1 3.2740%
Dark Corpse 40 Spoil 1 3.2580%
Disciples of Protection 74 Drop 1 3.1946%
Cannibalistic Stakato Leader 75 Drop 1 3.1913%
Disciples of Punishment 75 Drop 1 3.1087%
Dark Spider 42 Spoil 1 3.0323%
Canyon Bandersnatch 70 Drop 1 2.9853%
Disciples of Punishment 75 Drop 1 2.9826%
Cruma Phantom 50 Drop 4 – 12 2.9595%
Beleth's Minion 83 Drop 4 – 12 2.9023%
Cloudy Beast Turen 25 Spoil 1 2.8539%
Slave of Greed 83 Drop 1 2.8168%
Judge of Light 78 Drop 1 2.8101%
Varka Silenos Medium 78 Drop 1 2.7648%
Scarlet Stakato Worker 78 Drop 1 2.7463%
Nephilim Scout 66 Drop 1 2.6709%
Kasha Dire Wolf 23 Spoil 1 2.5714%
Arimanes of Destruction 78 Drop 1 2.5246%
Alpine Cougar 69 Drop 1 2.3908%
Tasaba Lizardman Shaman 37 Spoil 1 2.3539%
Lilim Assassin 66 Drop 1 2.2894%
Forgotten Victim 78 Drop 1 2.2800%
Platinum Guardian Warrior 72 Drop 1 2.2723%
Freya's Dog 58 Drop 1 2.2426%
Varka Silenos Priest 78 Drop 1 2.0679%
Spiked Stakato 72 Drop 1 2.0673%
Otherworldly Invader Warrior 33 Drop 1 2.0591%
Prophet's Aide 78 Drop 1 2.0562%
Sepulcher Preacher 77 Drop 1 1.9984%
Spiked Stakato Soldier 76 Drop 1 1.9396%
Spiked Stakato Worker 73 Drop 1 1.9378%
Varka Silenos Scout 78 Drop 1 1.9282%
Purgatory Invader Warrior 53 Drop 1 1.8539%
Platinum Guardian Archer 71 Drop 1 1.8489%
Forgotten Ancient People 77 Drop 1 1.8026%
Maluk Berserker 67 Drop 1 1.6885%
Forbidden Path Invader Elite Soldier 60 Drop 1 1.6746%
Nephilim Bishop 60 Drop 1 1.6651%
Dimension Invader Elite Soldier 45 Drop 1 1.6639%
Guardian of the Grail 78 Drop 1 1.6387%
Varka Silenos Recruit 77 Drop 1 1.6169%
Messenger Invader Soldier 78 Drop 1 1.6100%
Eye of Watchman 73 Drop 1 1.6097%
Dark Omen Invader Soldier 75 Drop 1 1.5607%
Dimension Invader Archer 43 Drop 1 1.5553%
Buffalo Slave 72 Drop 1 1.5489%
Lilim Seer 60 Drop 1 1.5293%
Homunculus 73 Drop 1 1.4921%
Power Angel Amon 75 Drop 1 1.4838%
Poison Araneid 25 Spoil 1 1.4269%
Amon's Captain of the Guards 74 Drop 1 1.4230%
Lilim Marauder 57 Drop 1 1.3919%
Nephilim Guard 57 Drop 1 1.3919%
Alpine Buffalo 67 Drop 1 1.3821%
Platinum Tribe Archer 68 Drop 1 1.3462%
Vault Sentinel 35 Drop 1 1.3115%
Dark Omen Invader Disciple 73 Drop 1 1.2965%
Dimension Invader Soldier 40 Drop 1 1.2930%
Gigant Confessor 42 Drop 1 1.2415%
Excuro 41 Drop 1 1.2154%
Barrow Priest 42 Drop 1 1.2111%
Alpine Buffalo 67 Drop 1 1.2087%
Swamp Tribe 45 Drop 1 1.1763%
Zaken's Elite Archer 44 Drop 1 1.1427%
Archer of Despair 61 Drop 1 1.1357%
Grave Keeper Dark Horror 40 Drop 1 1.1217%
Soldier of Darkness 49 Drop 1 1.1184%
Hell Keeper Medusa 58 Drop 1 1.1106%
Corrupt Sage 64 Drop 1 1.0905%
Lith Shaman 42 Drop 1 1.0863%
Pytan Knight 68 Drop 1 1.0460%
Dark Omen Invader Martyrs 70 Drop 1 1.0382%
Crendion 62 Drop 1 1.0342%
Crokian Lad Warrior 43 Drop 1 1.0231%
Forbidden Path Invader Elite Soldier 60 Drop 1 1.0059%
Zaken's Pikeman 43 Drop 1 0.9990%
Green Fungus 9 Spoil 1 0.9923%
Vaiss Orc 10 Spoil 1 0.9910%
Purgatory Shadow 61 Drop 1 0.9835%
Shade 82 Drop 1 0.9746%
Purgatory Invader Soldier 50 Drop 1 0.9615%
Catacomb Serpent 28 Drop 1 0.9515%
Splinter Stakato Drone 70 Drop 1 0.9467%
Perum 48 Drop 1 0.9405%
Ant Warrior Captain 36 Drop 1 0.9272%
Bone Puppeteer 71 Drop 1 0.9176%
Beast Seer 59 Drop 1 0.9158%
Cave Ant 37 Drop 1 0.9148%
Sairon's Puppet 53 Drop 1 0.9116%
Crypt Archon 50 Drop 1 0.8896%
Ghastly Warrior 61 Drop 1 0.8850%
Lord of the Plains 40 Drop 1 0.8753%
Purgatory Invader Archer 53 Drop 1 0.8744%
Vault Seer 27 Drop 1 0.8587%
Forbidden Path Invader Disciple 63 Drop 1 0.8541%
Tomb Inquisitor 57 Drop 1 0.8519%
Catacomb Scavenger Bat 31 Drop 1 0.8515%
Barif's Pet 61 Drop 1 0.8487%
Catherok 42 Drop 1 0.8463%
Catacomb Shadow 34 Drop 1 0.8411%
Bathin's Wizard 62 Drop 1 0.8367%
Vampire Warrior 72 Drop 1 0.8236%
Requiem Lord 68 Drop 1 0.8219%
Dimension Invader Priest 40 Drop 1 0.8159%
Splinter Stakato Drone 69 Drop 1 0.8108%
Judge of Splendor 67 Drop 1 0.8095%
Otherworldly Invader Archer 33 Drop 1 0.8093%
Bone Shaper 66 Drop 1 0.7819%
Shaman of the Plains 39 Drop 1 0.7809%
Sepulcher Inquisitor 52 Drop 1 0.7726%
Otherworldly Invader Martyrs 30 Drop 1 0.7523%
Zaken's Pikeman 43 Drop 1 0.7055%
Liangma 49 Drop 1 0.7054%
Grendel 71 Drop 1 0.6982%
Grendel 71 Drop 1 0.6938%
Grendel 71 Drop 1 0.6898%
Splinter Stakato Soldier 68 Drop 1 0.6887%
Otherworldly Invader Magus 35 Drop 1 0.6836%
Zaken's Archer 44 Drop 1 0.6648%
Pirate Zombie 44 Drop 1 0.6583%
Bandersnatch 69 Drop 1 0.6556%
Bandersnatch 69 Drop 1 0.6513%
Bandersnatch 69 Drop 1 0.6476%
Sentinel Of Water 31 Drop 1 0.6433%
Ragna Orc Sorcerer 50 Drop 1 0.6389%
Antelope 68 Drop 1 0.6351%
Antelope 68 Drop 1 0.6310%
Antelope 68 Drop 1 0.6274%
Dragon Bearer Chief 49 Drop 1 0.6209%
Ghost of Betrayer 69 Drop 1 0.6207%
Taik Orc Captain 44 Drop 1 0.6166%
Ol Mahum Guerilla 26 Drop 1 0.6153%
Roxide 32 Drop 1 0.6093%
Alpine Grendel 68 Drop 1 0.6080%
Bandit Inspector 37 Drop 1 0.6024%
Lakin 44 Drop 1 0.5956%
Kanil Succubus 32 Drop 1 0.5922%
Forbidden Path Invader Priest 60 Drop 1 0.5918%
Rowin Undine 33 Drop 1 0.5916%
Timak Orc Soldier 42 Drop 1 0.5912%
Ragna Orc Mage 45 Drop 1 0.5901%
Ragna Orc Mage 45 Drop 1 0.5901%
Splinter Stakato 66 Drop 1 0.5866%
Ragna Orc Sorcerer 50 Drop 1 0.5859%
Doom Knight 65 Drop 1 0.5858%
Doom Trooper 63 Drop 1 0.5852%
Kaim Vanul 51 Drop 1 0.5810%
Ragna Orc Sorcerer 50 Drop 1 0.5808%
Bandit Assassin 35 Drop 1 0.5780%
Alpine Buffalo 67 Drop 1 0.5769%
Slaughter Executioner 65 Drop 1 0.5629%
Breka Orc Archer 32 Drop 1 0.5611%
Ghost of a Morek Chief 33 Drop 1 0.5520%
Slaughter Executioner 65 Drop 1 0.5493%
Sacrificed Man 67 Drop 1 0.5484%
Enchanted Stone Golem 42 Drop 1 0.5476%
Ragna Orc Mage 45 Drop 1 0.5411%
Oel Mahum Witch Doctor 55 Drop 1 0.5372%
Turek Orc Supplier 27 Drop 1 0.5354%
Alpine Buffalo 67 Drop 1 0.5332%
Eva's Seeker 47 Drop 1 0.5285%
Cruel Vice Golem 49 Drop 1 0.5239%
Zaken's Pikeman 43 Drop 1 0.5195%
Kronbe Spider 43 Drop 1 0.5187%
Raider of Pastureland 63 Drop 1 0.5148%
Young Gigantiops 31 Drop 1 0.5054%
Timak Orc Troop Leader 45 Drop 1 0.5037%
Probe Golem Prodigy IV 46 Drop 1 0.5022%
Windsus 39 Drop 1 0.4995%
Lava Wyrm 70 Drop 1 0.4943%
Alpine Bandersnatch 64 Drop 1 0.4922%
Turek Orc Shaman 29 Drop 1 0.4915%
Timak Orc Troop Shaman 44 Drop 1 0.4852%
Yintzu 56 Drop 1 0.4782%
Lesser Warlike Tyrant 33 Drop 1 0.4696%
Treasure Chest 75 Drop 1 0.4696%
Zaken's Archer 44 Drop 1 0.4695%
Ritmal Swordsman 29 Drop 1 0.4651%
Ghost of a Morek Chief 33 Drop 1 0.4600%
Turek Orc Warlord 30 Drop 1 0.4567%
Ragna Orc Healer 45 Drop 1 0.4555%
Ragna Orc Sorcerer 50 Drop 1 0.4501%
Rotting tree 43 Drop 1 0.4450%
Falibati 64 Drop 1 0.4431%
Patin Archer 29 Drop 1 0.4346%
Raider of Pastureland 63 Drop 1 0.4326%
Zaken's Watchman 45 Drop 1 0.4286%
Lakin Undine 30 Drop 1 0.4213%
Cave Servant Captain 49 Drop 1 0.4173%
Ragna Orc Mage 45 Drop 1 0.4157%
Kaim Vanul 51 Drop 1 0.4103%
Snow Lynx 33 Drop 1 0.4018%
Frost Yeti 63 Drop 1 0.3899%
Tanor Silenos 40 Drop 1 0.3894%
Road Scavenger 37 Drop 1 0.3863%
Hunter Gargoyle 52 Drop 1 0.3844%
Spelunking Ant 50 Drop 1 0.3825%
Bloody Priest 66 Drop 1 0.3788%
Vanor Silenos Shaman 49 Drop 1 0.3750%
Marsh Stakato Soldier 33 Drop 1 0.3742%
Ragna Orc Sniper 47 Drop 1 0.3734%
Death Agent 68 Drop 1 0.3694%
Ancient Gargoyle 56 Drop 1 0.3671%
Farcran 53 Drop 1 0.3664%
Maluk Succubus 55 Drop 1 0.3639%
Leto Lizardman 35 Drop 1 0.3574%
Talakin Raider 27 Drop 1 0.3569%
Ursus 62 Drop 1 0.3521%
Tairim 50 Drop 1 0.3513%
Lesser Basilisk 27 Drop 1 0.3488%
Hatu Windsus 40 Drop 1 0.3484%
Lost Yeti 62 Drop 1 0.3476%
Zaken's Archer 44 Drop 1 0.3457%
Doom Scout 56 Drop 1 0.3424%
Dustwind Gargoyle 53 Drop 1 0.3402%
Ol Mahum General 26 Drop 1 0.3374%
Dark Corpse 40 Drop 1 0.3368%
Formor Elder 46 Drop 1 0.3358%
Ghost of a Loyal Vassal 31 Drop 1 0.3343%
Leto Lizardman Shaman 39 Drop 1 0.3330%
Soul of Ruins 54 Drop 1 0.3300%
Silenos 30 Drop 1 0.3224%
Cloudy Beast Turen 25 Drop 1 0.3203%
Tasaba Lizardman 36 Drop 1 0.3183%
Enchanted Spine Golem 25 Drop 1 0.3140%
Delu Lizardman Shaman 35 Drop 1 0.3128%
Ursus Cub 61 Drop 1 0.3117%
Harit Lizardman 50 Drop 1 0.3088%
Grave Robber Lookout 27 Drop 1 0.3063%
Zaken's Watchman 45 Drop 1 0.3027%
Kaim Vanul 51 Drop 1 0.3021%
Cursed Seer 34 Drop 1 0.3019%
Nightmare Keeper 45 Drop 1 0.2972%
Breka Orc Shaman 34 Drop 1 0.2960%
Roughly Hewn Rock Golem 31 Drop 1 0.2936%
Grim Grizzly 26 Drop 1 0.2922%
Treasure Chest 54 Drop 1 0.2892%
Noble Ant 37 Drop 1 0.2817%
Specter 26 Drop 1 0.2812%
Dead Pit Spartoi 26 Drop 1 0.2812%
Ant 30 Drop 1 0.2763%
Lienrik Lad 40 Drop 1 0.2759%
Singing Wind 29 Drop 1 0.2696%
Giant Mist Leech 25 Drop 1 0.2617%
Ant Recruit 33 Drop 1 0.2573%
Hangman Tree 35 Drop 1 0.2552%
Treasure Chest 45 Drop 1 0.2549%
Dark Spider 42 Drop 1 0.2538%
Hatu Onyx Beast 36 Drop 1 0.2453%
Bartal 56 Drop 1 0.2449%
Delu Lizardman Scout 29 Drop 1 0.2290%
Strain 31 Drop 1 0.2261%
Zaken's Seer 45 Drop 1 0.2229%
Tasaba Lizardman 36 Drop 1 0.2163%
Varangka's Succubus 49 Drop 1 0.1842%
Lienrik Lad 40 Drop 1 0.1825%
Maille Lizardman Shaman 28 Drop 1 0.1788%
Lienrik 39 Drop 1 0.1686%
Lienrik 39 Drop 1 0.1686%
Hatu Dire Wolf 32 Drop 1 0.1454%
Hatu Weird Bee 30 Drop 1 0.1356%
Tasaba Lizardman Shaman 37 Drop 1 0.1352%
Heathen Archer 67 Drop 1 0.1250%
Poison Araneid 25 Drop 1 0.1144%
Dark Omen Invader Elite Soldier 75 Drop 1 0.1107%
Otherworldly Invader Elite Soldier 35 Drop 1 0.0637%