GuiaMap Lineage 2 High Five Guide

Suede

Item · MATERIAL #1866

General information

Game ID
1866
Type
Item · MATERIAL
NPC price
300 adena
Weight
2
Material
LIQUID
Stackable
Yes
Enchantable
No

Dropped by (381)

NPC Level Type Qty. Chance
Ancient Experiment 45 Spoil 1 – 159 94.13%
Ant Soldier 35 Spoil 1 94.08%
Purgatory Invader Priest 50 Spoil 1 – 3 75.23%
Barrow Overlord 40 Spoil 1 – 3 74.46%
Roxide Cohort 29 Spoil 1 73.50%
Vault Guardian 25 Spoil 1 73.33%
Dimension Invader Discipline 43 Spoil 1 – 3 72.09%
Bloody Bat 45 Spoil 1 – 3 64.06%
Frost Tarantula 58 Spoil 1 – 3 63.04%
Luminun 58 Spoil 1 – 3 58.83%
Horrifying Cannon Golem I 48 Spoil 1 – 3 58.67%
Ragna Orc Seer 39 Spoil 1 57.98%
Blade Stakato 41 Spoil 1 – 3 55.76%
Ghost of a Batur Chief 33 Spoil 1 51.91%
Treasure Chest 42 Spoil 1 46.69%
Monster Eye Searcher 22 Spoil 1 44.90%
Ant 30 Spoil 1 35.40%
Sobbing Wind 26 Spoil 1 29.47%
Monster Eye Gazer 25 Spoil 1 27.98%
Platinum Guardian Prefect 74 Drop 1 26.51%
Chromatic Detainee 81 Drop 1 25.98%
Veelan Bugbear 23 Spoil 1 25.21%
Messenger Invader Soldier 78 Drop 1 24.93%
Cloudy Beast 22 Spoil 1 24.62%
Reef Golem 82 Drop 1 – 3 24.36%
Freya's Gardener 58 Drop 1 24.34%
Ruin Imp Elder 21 Spoil 1 23.24%
Forbidden Path Invader Elite Soldier 65 Drop 1 22.41%
Guardian Spirit of Ancient Holy Ground 78 Drop 1 22.29%
Spiked Stakato Drone 77 Drop 1 22.18%
Freya's Servant 58 Drop 1 21.30%
Gigant Raider 39 Drop 1 20.85%
Akaste Succubus Tilfo 22 Spoil 1 20.52%
Arachnid Predator 20 Spoil 1 20.21%
King of the Araneid 27 Spoil 1 20.09%
Dark Succubus 20 Spoil 1 19.82%
Zombie Soldier 19 Spoil 1 19.57%
Freya's White Bear 57 Drop 1 19.52%
Forbidden Path Invader Warrior 63 Drop 1 19.45%
Alpine Buffalo 67 Drop 1 19.44%
Eye of Pilgrim 74 Drop 1 19.42%
Lesser Succubus Turen 21 Spoil 1 19.36%
Dre Vanul Scout 21 Spoil 1 19.36%
Akaste Succubus Turen 21 Spoil 1 19.36%
Barrow Overlord 40 Drop 1 19.25%
Ginzu Golem Prodigy X 52 Drop 1 18.81%
Varka Silenos Warrior 78 Drop 1 18.72%
Nephilim Sentinel 48 Drop 1 18.70%
Sepulcher Sage 62 Drop 1 18.67%
Bloody Guardian 75 Drop 1 18.23%
Stone Guardian 16 Spoil 1 17.80%
Ruin Zombie 15 Spoil 1 17.36%
Slave of Lust 83 Drop 1 – 3 17.21%
Carrion Scarab 78 Drop 1 17.02%
Messenger Invader Martyrs 78 Drop 1 16.99%
Maluk Lord 68 Drop 1 16.95%
Ancient Experiment 45 Drop 1 – 3 16.90%
Blade Spider 17 Spoil 1 16.73%
Plunder Tarantula 17 Spoil 1 16.73%
Lith Patrolman 39 Drop 1 16.68%
Carrion Scarab 78 Drop 1 16.59%
Grazing Elder Buffalo 78 Drop 1 16.46%
Reef Golem 82 Drop 2 – 6 16.24%
Hallate's Inspector 68 Drop 1 16.13%
Lilim Butcher 48 Drop 1 16.02%
Kasha Fang Spider 16 Spoil 1 15.84%
Lesser Dark Horror 15 Spoil 1 15.75%
Crimson Spider 15 Spoil 1 15.75%
Vault Priest 47 Drop 1 15.70%
Ketra Elite Guard 78 Drop 1 15.69%
Disciple of Prophet 78 Drop 1 15.62%
Ketra Orc Shaman 78 Drop 1 15.54%
Triol's High Priest 78 Drop 1 – 3 15.47%
Kasha Spider 15 Spoil 1 15.44%
Tully's Golem Guard 83 Drop 9 – 27 15.41%
Dolph's Minion 82 Drop 1 – 3 15.25%
Beleth's Minion 82 Drop 1 15.14%
Lesser Ancient Soldier 73 Drop 1 14.97%
Deadly Ginzu Golem V 53 Drop 1 14.79%
Snipe Cohort 43 Drop 1 14.57%
Bound Archer 72 Drop 1 14.53%
Dimension Invader Discipline 43 Drop 1 14.48%
Dryad 13 Spoil 1 14.34%
Sepulcher Guard 70 Drop 1 14.32%
Lilim Guard Knight 78 Drop 1 – 3 14.15%
Nephilim Commander 78 Drop 1 – 3 14.15%
Hot Springs Bandersnatch 76 Drop 1 13.77%
Magma Drake 78 Drop 1 – 3 13.77%
Amon's Spirits 74 Drop 1 13.51%
Cave Fang Spider 16 Spoil 1 13.46%
Grazing Buffalo 78 Drop 1 13.34%
Alpine Buffalo 67 Drop 1 12.79%
Tomb Sage 67 Drop 1 12.76%
Skeleton Marksman 14 Spoil 1 12.75%
Triol's Layperson 78 Drop 1 – 3 12.74%
Varka Silenos Footman 77 Drop 1 12.73%
Grazing Kookaburra 77 Drop 1 12.61%
Guide of Offering 78 Drop 2 – 6 12.59%
Skeleton Archer 13 Spoil 1 12.56%
Skeleton Hunter Archer 13 Spoil 1 12.31%
Muddy Coral 80 Drop 1 12.17%
Alpine Buffalo 67 Drop 1 12.09%
Dark Omen Invader Soldier 70 Drop 1 12.02%
Tomb Guardian 65 Drop 1 11.90%
Dark Omen Invader Magus 75 Drop 1 11.87%
Crimson Veil Master 54 Drop 1 11.87%
Needle Stakato Drone 74 Drop 1 11.76%
Kechi's Captain 82 Drop 3 – 9 11.64%
Triol's Believer 78 Drop 1 – 3 11.61%
Triol's Priest 78 Drop 1 – 3 11.39%
Vault Monk 37 Drop 1 11.20%
Crypt Sage 62 Drop 1 11.20%
Mineshaft Bat 11 Spoil 1 11.20%
Dark Omen Invader Warrior 73 Drop 1 11.19%
Greater Musveren 49 Drop 1 10.97%
Desiccator 81 Drop 1 – 3 10.89%
Blader of Despair 62 Drop 1 10.86%
Death Fire 32 Drop 1 10.66%
Magma Golem 78 Drop 1 – 3 10.65%
Unicorn 49 Drop 1 10.63%
Bathin's Knight 62 Drop 1 10.55%
Mordeo 42 Drop 1 10.53%
Catacomb Stakato Soldier 38 Drop 1 10.39%
Hallowed Watchman 20 Drop 1 10.38%
Vault Guardian 25 Drop 1 10.29%
Imperial Commander 78 Drop 2 – 6 10.28%
Elmoradan's Lady 65 Drop 1 10.28%
Catacomb Wisp 26 Drop 1 10.28%
Master's Minion 83 Drop 7 – 21 9.9643%
Green Fungus 9 Spoil 1 9.9228%
Evil Eye Watcher 10 Spoil 1 9.9105%
Satyr 48 Drop 1 9.9020%
Dark Omen Invader Warrior 73 Drop 1 – 3 9.8408%
Monster Eye 10 Spoil 1 9.8124%
Forbidden Path Invader Berserker 65 Drop 1 9.6796%
Foundry Laborer 83 Drop 1 9.6696%
Spinel 82 Drop 1 – 3 9.4131%
Cosmic Lord 83 Drop 60 – 180 9.2808%
Hallate's Warrior 64 Drop 1 9.2094%
Platinum Tribe Overlord 71 Drop 1 – 3 9.1190%
Crypt Inquisitor 52 Drop 1 9.0140%
Slaughter Bathin 63 Drop 1 8.9662%
Eye of Ruler 74 Drop 1 – 3 8.9520%
Forbidden Path Invader Warrior 63 Drop 1 8.9218%
Spiteful Soul Leader 65 Drop 1 8.6982%
Foundry Foreman 83 Drop 33 – 99 8.4769%
Lilim Knight 63 Drop 1 – 3 8.3910%
Decayed Ancient Soldier 49 Drop 1 8.3169%
Mountain Fungus 8 Spoil 1 8.3081%
Ol Mahum Lord 34 Drop 1 8.2807%
Requiem Behemoth 70 Drop 1 8.2694%
Vampire Soldier 71 Drop 1 8.2663%
Male Spiked Stakato 74 Drop 2 – 6 8.1731%
Blade Stakato 41 Drop 1 8.0004%
Horrifying Cannon Golem III 51 Drop 1 7.8755%
Zombie Worker 78 Drop 2 – 6 7.8727%
Spiteful Soul Wizard 63 Drop 1 7.7135%
Dicor 47 Drop 1 7.6127%
Purgatory Invader Magus 55 Drop 1 7.5921%
Alliance of Splendor 65 Drop 1 7.5858%
Messenger Invader Elite Soldier 78 Drop 3 – 9 7.4180%
Messenger Invader Food 78 Drop 1 7.2824%
Behemoth Zombie 71 Drop 1 7.2034%
Nephilim Centurion 63 Drop 1 – 3 7.1923%
Wailing of Splendor 67 Drop 1 7.1914%
Anger of Splendor 63 Drop 1 7.0861%
Timak Orc Troop Warrior 43 Drop 1 7.0364%
Lesser Giant Mage 64 Drop 1 6.9266%
Raider of Pastureland 68 Drop 1 6.9151%
Ghost of a Batur Chief 33 Drop 1 6.9003%
Ghost of a Batur Chief 33 Drop 1 6.9002%
Triol's Priest 78 Drop 3 – 9 6.8732%
Guillotine's Ghost 67 Drop 1 6.8151%
Vanor Silenos Chieftain 50 Drop 1 6.6940%
Lesser Giant Elder 65 Drop 1 6.6789%
Balrog of Destruction 78 Drop 3 – 9 6.6075%
Imperial Commander 78 Drop 2 – 6 6.5990%
Kertang's Messenger 45 Drop 1 6.5712%
Zaken's Guard 50 Drop 1 6.5070%
Imp Elder 7 Spoil 1 6.4878%
Rakeclaw Imp Hunter 7 Spoil 1 6.4878%
Assassin of Empire 78 Drop 2 – 6 6.4362%
Assassin of Empire 78 Drop 2 – 6 6.3801%
Page of Pilgrim 62 Drop 1 6.3758%
Bloody Axe Elite 35 Drop 1 6.3170%
Ant Soldier 35 Drop 1 6.2526%
Lageos 38 Drop 1 6.2073%
Light Bringer 46 Drop 1 6.1249%
Hames Orc Shaman 74 Drop 1 6.0876%
Bloody Bat 45 Drop 1 6.0556%
Queen Undine Lad 46 Drop 1 6.0197%
Timak Orc Archer 41 Drop 1 5.9965%
Ragna Orc Seer 39 Drop 1 5.9944%
Messenger Angel 70 Drop 3 – 9 5.9887%
Frenzy Stakato Soldier 68 Drop 1 5.9608%
Blood Queen 60 Drop 1 5.9450%
Treasure Chest 42 Drop 1 5.8612%
Corrupted Guard 64 Drop 1 5.8532%
Turek War Hound 24 Drop 1 5.8515%
Judge of Fire 66 Drop 1 5.8191%
Alpine Buffalo 67 Drop 1 5.7687%
Seer of Blood 78 Drop 7 – 21 5.7580%
Anger of Splendor 63 Drop 1 5.7481%
Alliance of Splendor 65 Drop 1 5.7385%
Corrupted Guard 64 Drop 1 5.7384%
Roxide Cohort 29 Drop 1 5.7375%
Shady Muertos Wizard 19 Drop 1 5.7062%
Purgatory Invader Priest 50 Drop 1 5.6567%
Ragna Orc Overlord 39 Drop 1 5.5948%
Raider of Pastureland 64 Drop 1 5.5059%
Farhite Lad 44 Drop 1 5.4470%
Dark Guard 70 Drop 1 5.4081%
Alpine Kookaburra 65 Drop 1 5.4026%
Ol Mahum Raider 27 Drop 1 5.3537%
Salamander Rowin 33 Drop 1 5.3434%
Alpine Buffalo 67 Drop 1 5.3324%
Ritual Sacrifice 78 Drop 3 – 9 5.3177%
Lakin Salamander 30 Drop 1 5.2658%
Offering Bug 78 Drop 2 – 6 5.2621%
Horrifying Cannon Golem I 48 Drop 1 5.1987%
Imp 6 Spoil 1 5.1827%
Marsh Predator 69 Drop 1 5.1449%
Black Timber Wolf 6 Spoil 1 5.1314%
Ragna Orc Hero 48 Drop 1 5.1269%
Ketra Orc Grand Seer 78 Drop 2 – 6 5.1162%
Cruma Phantom 50 Drop 52 – 156 5.1100%
Undine 17 Drop 1 5.1075%
Dragon Bearer Archer 47 Drop 1 5.0478%
Flash of Splendor 61 Drop 1 5.0450%
Ancient Experiment 45 Drop 60 – 180 4.9428%
Dire Wyrm 42 Drop 1 4.9193%
Remnant Diviner 81 Drop 14 – 42 4.8951%
Ragna Orc Commander 49 Drop 1 4.8615%
Cloudy Beast 22 Drop 1 4.8491%
Enchanted Monstereye 41 Drop 1 4.7431%
Ol Mahum Van Archer 32 Drop 1 4.6757%
Pronghorn Spirit 56 Drop 1 4.6676%
Zaken's Guard 50 Drop 1 4.5952%
Alpine Kookaburra 65 Drop 1 4.5400%
Knight of Destruction 78 Drop 3 – 9 4.5206%
Cruma Phantom 50 Drop 60 – 180 4.5136%
Taik Orc 40 Drop 1 4.5118%
Delu Lizardman 28 Drop 1 4.4934%
Chromatic Detainee 81 Drop 3 – 9 4.4786%
Treasure Chest 72 Drop 1 4.2929%
Tanor Silenos Grunt 42 Drop 1 4.2710%
Lafi Lizardman 27 Drop 1 4.2147%
Gray Ant 26 Drop 1 4.1351%
Vanor Silenos Warrior 48 Drop 1 4.1198%
Nihil Invader 66 Drop 1 4.1021%
Alpine Cougar 69 Drop 20 – 60 4.0289%
Veelan Bugbear Warrior 24 Drop 1 4.0111%
Northern Goblin Leader 24 Drop 1 4.0111%
Salamander Noble 19 Drop 1 3.9860%
Sentinel Of Water 31 Drop 1 3.9814%
Quarry Supervisor 81 Drop 3 – 9 3.9530%
Toad Lord 32 Drop 1 3.9489%
Cave Servant Warrior 48 Drop 1 3.9221%
Hatar Ratman Boss 48 Drop 1 3.9221%
Skeleton Marauder 29 Drop 1 3.8870%
Massive Lost Bandersnatch 54 Drop 1 3.8228%
Blind Huntsman 81 Drop 3 – 9 3.7986%
Taik Orc Supply Leader 55 Drop 1 3.7859%
Baby Panthera 55 Drop 1 3.7531%
Hatar Hanishee 49 Drop 1 3.7503%
Veelan Bugbear 23 Drop 1 3.7233%
Fallen Orc 55 Drop 1 3.6389%
Trisalim Tarantula 46 Drop 1 3.6222%
Tepra Scorpion 78 Drop 3 – 9 3.5624%
Cruel Punisher 52 Drop 1 3.5474%
Grave Guard 54 Drop 1 3.5394%
Penance Guard 78 Drop 1 3.5192%
Stone Guardian 16 Drop 1 3.5061%
Lost Bandersnatch 53 Drop 1 3.4747%
Colossus 13 Drop 1 3.4535%
Tarlk Bugbear Warrior 48 Drop 1 3.4445%
Tarlk Bugbear 47 Drop 1 3.4437%
Underground Kobold Warrior 27 Drop 1 3.4252%
Obsidian Golem 15 Drop 1 3.4183%
Cave Maiden 59 Drop 1 3.4121%
Carinkain 45 Drop 1 3.4038%
Zaken's Royal Guard 50 Drop 1 3.3838%
Formor 45 Drop 1 3.3704%
Ol Mahum Recruit 21 Drop 1 3.3647%
Ratman Hunter 18 Drop 1 3.3248%
Vanor Silenos 45 Drop 1 3.2441%
Enchanted Gargoyle 44 Drop 1 3.2393%
Undead Slave 19 Drop 1 3.2122%
Tumran Bugbear Warrior 24 Drop 1 3.2089%
Stone Golem 13 Drop 1 3.1751%
Headless Knight 50 Drop 1 3.1498%
Dimension Invader Elite Soldier 40 Drop 1 3.1266%
Panthera 56 Drop 1 3.1194%
Otherworldly Invader Elite Soldier 35 Drop 3 – 9 3.1192%
Tainted Zombie 18 Drop 1 3.1148%
Lesser Dark Horror 15 Drop 1 3.1015%
Junior Summoner 81 Drop 16 – 48 3.0758%
Felim Lizardman Scout 15 Drop 1 3.0407%
Ol Mahum Straggler 23 Drop 1 3.0382%
Enku Orc Shaman 20 Drop 1 3.0357%
Giggling Wind 28 Drop 1 3.0255%
Arachnid Predator 20 Drop 1 2.9852%
Vuku Orc 14 Drop 1 2.9260%
Dryad Elder 14 Drop 1 2.9260%
Grave Lich 57 Drop 1 2.8993%
Luminun 58 Drop 1 2.8962%
Pronghorn 57 Drop 1 2.8400%
Ant Larva 29 Drop 1 2.8263%
Trisalim Spider 45 Drop 1 2.8237%
Original Sin Warden 83 Drop 52 – 156 2.8002%
Sobbing Wind 26 Drop 1 2.7567%
Nightmare Guide 43 Drop 1 2.7432%
Timak Orc Shaman 44 Drop 1 2.7221%
Skeleton Scout 19 Drop 1 2.6487%
Darkstone Golem 13 Drop 1 2.6459%
Grave Keeper 13 Drop 1 2.6459%
Stone Giant 13 Drop 1 2.6459%
Basilisk 28 Drop 1 2.6190%
Grazing Windsus 78 Drop 3 – 9 2.6063%
Hatu Crimson Bear 38 Drop 1 2.6013%
Northern Trimden 19 Drop 1 2.5971%
Treasure Chest 57 Drop 1 2.5916%
Mist Terror 15 Drop 1 2.5846%
Crypt Horror 15 Drop 1 2.5846%
Purgatory Invader Food 50 Drop 1 2.5733%
Alpine Cougar 69 Drop 1 2.5594%
Lilim Magus 51 Drop 3 – 9 2.5376%
Cave Spider 15 Drop 1 2.5339%
Shady Muertos Archer 18 Drop 1 2.5128%
Ketra's Head Guard 78 Drop 3 – 9 2.4825%
Skeleton Archer 13 Drop 1 2.4727%
Whinstone Golem 14 Drop 1 2.4671%
Ol Mahum Van Grunt 30 Drop 1 2.4180%
Treasure Chest 27 Drop 1 2.3748%
Akaste Bone Soldier 12 Drop 1 2.3333%
Scarlet Salamander Elder 18 Drop 1 2.2858%
Ketra Orc White Captain 78 Drop 3 – 9 2.2838%
Salamander 17 Drop 1 2.2614%
Goblin Brigand Leader 14 Drop 1 2.2384%
Vaiss Orc Warrior Leader 11 Drop 1 2.2053%
Alpine Buffalo 67 Drop 1 2.1815%
Grizzly 12 Drop 1 2.1000%
Alpine Kookaburra 65 Drop 1 2.0430%
Silent Horror 16 Drop 1 1.9883%
Utuku Orc Grunt 7 Drop 1 1.9164%
Akaste Succubus Turen 21 Drop 1 1.9066%
Dominant Grey Keltir 3 Spoil 1 1.8041%
Andreas' Royal Guards 78 Drop 1 1.7868%
Kerope Werewolf 20 Drop 1 1.7737%
Dark Terror 16 Drop 1 1.7496%
Varangka's Dre Vanul 46 Drop 1 1.7300%
Orc Archer 8 Drop 1 1.6851%
Crasher 14 Drop 1 1.6447%
Mountain Fungus 8 Drop 1 1.6361%
Black Timber Wolf 6 Drop 1 1.5157%
Scarlet Salamander 17 Drop 1 1.4807%
Arachnid Tracker 19 Drop 1 1.4427%
Scavenger Wererat 18 Drop 1 1.4249%
Corpse Candle 17 Drop 1 1.3811%
Evil Eye Patroller 14 Drop 1 1.2540%
Skeleton 12 Drop 1 1.1666%
Heathen Executed 66 Drop 1 1.1392%
Young Grey Keltir 1 Spoil 1 1.0595%
Imp 6 Drop 1 1.0206%
Green Goblin 6 Drop 1 1.0088%
Goblin Thief 10 Drop 1 1.0037%
Ore Bat 17 Drop 1 0.9996%
Garum Werewolf 9 Drop 1 0.9770%
Giant Toad 5 Drop 1 0.9755%
Mountain Werewolf 7 Drop 1 0.9511%
Forbidden Path Invader Elite Soldier 65 Drop 1 0.8906%
Goblin Scout 8 Drop 1 0.8180%
Green Dryad 8 Drop 1 0.8180%
Purgatory Invader Elite Soldier 55 Drop 1 0.7787%
Kasha Timber Wolf 6 Drop 1 0.7579%
Goblin 5 Drop 1 0.6504%
Goblin Grave Robber 5 Drop 1 0.6504%
Dominant Grey Keltir 3 Drop 1 0.4663%
Young Grey Keltir 1 Drop 1 0.2738%
Grey Elpy 1 Drop 1 0.1826%
Elpy 1 Drop 1 0.1567%